INDOORS
1/18 Leonard Hilton Meet at Houston 6.12/20-1 2nd
2/2 Houston Invitational 6.25/20-6.25 2nd
2/9 Bayou City Classic at Houston 6.23/20-5.25 3rd
2/23 USA Indoor Championships at Boston 6.33/20-9.25 3rd
OUTDOORS
3/21 Texas Southern Relays at Houston 6.41/21-0.5 (w -0.5) 1st
3/29 Rice Bayou Classic at Houston 6.91/22-8 (w +0.5) 1st (Personal Best)
4/12 UTEP Invitational at El Paso 6.73/22-1 (w +0.3) 1st
4/19 Kansas Relays at Lawrence 6.59w/21-7.5 (w +2.2) 2nd (6.58/21-7.25 (w +0.7))
5/3 Jamaica International Invitational 6.57/21-6.75 (w -2.0) 1st
5/9 Doha Super Grand Prix 6.48w/21-4.75 (w +2.4) 6th (6.32/20-9, w +0.6)
5/17 Ponce Grand Prix 6.39/20-11.75 (w +1.2) 2nd
6/8 Pre Classic 6.85w/22-5.75 (w +2.6) 2nd
6/30 Olympic Trials Qualifying 6.61/21-8.25 (w 1.0) 3rd best qualifier
7/3 Olympic Trials Final 6.72w/22-0.75 (w 2.1) 3rd
QUALIFIED FOR THE OLYMPIC GAMES IN BEIJING, CHINA!
7/14 Rethimno, GRE 6.40/21-0 (w -0.5) 5th
7/22 Stockholm, SWE/DN Galan 6.21/20-4.5 (w +0.9) 7th
7/25 Aviva London GP multis 6.58/21-7.25 (w +0.9)
7/29 Herculis GP Monaco 6.52w/21-4.75 (w +2.2) 6th
8/19 Olympic Games Beijing 6.61/21-8.25 (w +0.8) qualified for final
8/22 Olympic Games Beijing 6.29/20-7.75 (w +0.2) 12th
9/2 Athletissima Lausanne 6.22/20-5 (w -0.9) 11th
9/13 World Athletics Final Stuttgart 6.00/19-8.25 (w -1.0) 8th
9/23 Super GP Kawaskai 6.22/20-5 (w +1.3) 4th
9/25 Colorful Daegu 6.05/19-10.25 (w -1.0) 6th
